Products Description
Onick RE650 binocular fusion thermal imaging is equipped with ultra-low illumination visible light detector, infrared detector (resolution: 640×512), OLED display (resolution: 800×600) and large field of view eyepiece. It has the combat capability to quickly break the concealment of the target and lock the target in bad weather such as smoke, fog, rain and snow. It has the dual light fusion and target highlighting functions. On the basis of meeting the long-distance target detection, it integrates the target details and improves the target recognition. At the same time, it combines the video and photo functions to record and restore the scene. It can be used in patrol, law enforcement, search and rescue, drug and smuggling, prisoner pursuit and other scenes.
Onick RE650 multi-function fusion thermal imaging is to process the images of infrared thermal imaging and low light sensor through algorithms, fuse the images of the two in a certain proportion, and highlight the thermal target. By observing the fused image, the user can see both the thermal target and the outline of the environmental background, and can quickly, accurately and clearly obtain the observed target. Onick RE650 multifunctional fusion thermal imaging has GPS positioning, WIFI function, electronic compass, and supports customized military green.
Product features:
1. It has the advantages of both low-light and thermal imaging, and has a variety of observation modes to choose from, which can better meet the observation needs of different scenes and different personnel;
2. The observed information is richer, the details are more perfect, the scene is easier to understand, and the effective detection and identification distance is farther;
3. The observed target is more obvious, which is conducive to faster and more accurate detection of targets under concealed camouflage backgrounds, and the image fusion color night vision mode is particularly prominent;
4. The observed image is more natural and more in line with human eye habits, which can significantly improve the target recognition performance of the human eye and reduce fatigue;
5. It meets the needs of all-weather combat and can be observed and used in the dark, completely dark and closed environments, and in severe weather conditions;
6. It is small in size, light in weight, comfortable and convenient to use, has a long continuous working time, good environmental adaptability, and meets the relevant requirements of GJB150;
The inspection report approved by China for international mutual recognition: Inspection report of the Quality Inspection Center for Security and Police Electronic Products of the Ministry of Public Security, Gongjingjian No. 21041102571.
Application areas: Onick RE650 binocular fusion thermal imaging is a powerful tool for long-distance target detection. It can quickly and automatically lock the target in severe weather such as smoke, fog, rain, snow, etc., can record and take pictures, can record and restore the scene, and can be used in patrol, law enforcement, search and rescue, drug and smuggling, prisoner pursuit and other scenes. It is suitable for special forces such as public security and armed police to achieve effective all-weather observation of specific areas or targets, and quickly discover, identify and track targets of concern; it is also suitable for fire protection, electricity and petroleum industries to achieve day and night monitoring of specific areas or equipment.
Technical parameter
item | Essential signifiers | Remarks | ||||
Infrared action distance (same day and night) | person(1.8m×0.5m) | vehicle(2.3m×2.3m) | 1, visibility is not less than 10km, humidity is not more than 60%, the target and background temperature difference is not less than 2K; | |||
Detection range | 1470 | 4510 | 2, detection, recognition and identification distance according to Johnson criteria. | |||
Recognition distance | 368 | 1128 | ||||
Identification distance | 184 | 564 | ||||
Infrared lens | Focus Distance | 50mm lens | ||||
Field Angle | 12.4 ° x 7 ° | |||||
Infrared detector | Detector type | Uncooled focal plane array detector | ||||
Number of effective pixels | 640 x 512 | |||||
Spectral range | 8 - 14 µm | |||||
Noise equivalent temperature difference | ≤35mK | @F1.0,300K | ||||
Frame frequency | 50Hz | |||||
Signal-to-noise ratio | 56DB | |||||
Non-uniformity correction | Automatic/manual correction | |||||
Image processing | Digital Image Detail Enhancement (DDE) | |||||
Digital magnification | 1 to 4 times | |||||
Low light interaction distance | illumination10-1 lx | illumination 10-2 lx | illumination10-3 lx | 1、Visibility not less than10km; | ||
Human detection range | 1470m | 1200m | 980m | 2、detection, recognition and identification distance according to Johnson criteria. | ||
Human identification distance | 368m | 300m | 254m | |||
Identify distance to people | 184m | 160m | 130m | |||
Low light lens | Focus Distance | 35mm | ||||
Field Angle | 12.4°×7° | |||||
Detector type | Low illumination color CMOS detector | |||||
Low-light detector | Detector size | 6um | ||||
Number of effective pixels | 1280x720 | |||||
Dynamic range | 76DB | |||||
Frame frequency | 50Hz | |||||
Signal-to-noise ratio | Illumination 10-1 lx | Illumination 10-2 lx | Illumination 10-3 lx | |||
60db | 55db | 45db | ||||
Image display | mode | OLED HD binocular display | ||||
Resolution | 1024x768 | |||||
Image polarity | White heat/black heat/Low light/Fusion picture-in-picture display/fusion color/fusion gray/fusion black and white | |||||
Storage function | Built-in storage | 16G TF card | ||||
Video format | AVI | |||||
peculiarity | Continuous working time | 5 hours | ||||
Machine weight | 1.51 kg | |||||
Overall size | 189.4mmx72.9mm (L x W x H) includes an eye mask | |||||
port | Power interface | DC12V | ||||
Video output | VGA | |||||
Data interface | usb | |||||
Control interface | RS232 | |||||
Environmental index | Operating temperature | -40℃ to +55℃ | ||||
Storage temperature | -50℃ to +60℃ | |||||
humidness | ≦ 90% | |||||
Class of protection | IP67 | |||||
Work and energy | Electronic compass | Azimuth accuracy ≤0.5° Pitch accuracy ≤0.3° | ||||
GPS | Positioning accuracy ±10m (within 1km), ±20m (1km-2.5km) | |||||
WIFI | possess | |||||
Qualification certificate | Ministry of Public Security and police electronic product quality testing center inspection report |
Related accessories: 1 multi-function fusion night vision device, 1 charger, 1 data cable, 4 18650 low-temperature batteries, 1 instruction manual and 1 packing box.
Tags: Thermal imaging camera thermal night vision thermal binoculars Thermal Imaging Binocular Military Thermal Binoculars