Products Description
Product Overview:
Onick RE650 binocular fusion thermal imaging is equipped with ultra-low illumination visible light detector, infrared detector (resolution: 640×512), OLED display (resolution: 1920×1080) and large field of view eyepiece. It has the combat capability of quickly breaking the concealment of targets and locking targets in bad weather such as smoke, fog, rain and snow. It has the dual light fusion and target highlighting functions. On the basis of meeting the long-distance target detection, it integrates the target details and improves the target recognition. At the same time, it combines the video and photo functions to record and restore the scene. It can be used in patrol, law enforcement, search and rescue, drug and smuggling, prisoner pursuit and other scenes.
Onick RE650 multi-function fusion thermal imaging is to process the images of infrared thermal imaging and low light sensor through algorithms, fuse the images of the two in a certain proportion, and highlight the thermal targets. By observing the fused image, the user can see both the thermal target and the outline of the environmental background, and can quickly, accurately and clearly obtain the observed target. Onick RE650 multi-function fusion thermal imaging has GPS positioning, WIFI function, electronic compass, and supports customized military green color.
Product features:
1. It has the advantages of both low-light and thermal imaging, and has a variety of observation modes to choose from, which can better meet the observation needs of different scenes and different personnel;
2. The observed information is richer, the details are more perfect, the scene is easier to understand, and the effective detection and identification distance is farther;
3. The observed target is more obvious, which is conducive to faster and more accurate detection of targets under concealed camouflage backgrounds, and the image fusion color night vision mode is particularly prominent;
4. The observed image is more natural and more in line with human eye habits, which can significantly improve the target recognition performance of the human eye and reduce fatigue;
5. It meets the needs of all-weather combat and can be used for observation at night, in a completely dark and closed environment, and in severe weather conditions;
6. It is small in size, light in weight, comfortable and convenient to use, has a long continuous working time, and has good environmental adaptability, meeting the relevant requirements of GJB150;
Application areas:
Onick RE650 binocular fusion thermal imaging is a powerful tool for long-distance target detection. It can quickly and automatically lock the target in bad weather such as smoke, fog, rain, snow, etc., can record and take pictures, can record and restore the scene, and can be used in patrol, law enforcement, search and rescue, drug and smuggling, prisoner pursuit and other scenes. It is suitable for special forces such as public security, armed police, and the army to achieve effective all-weather observation of specific areas or targets, and quickly discover, identify and track targets of concern; it is also suitable for industries such as fire protection, electricity and petroleum to achieve day and night monitoring of specific areas or equipment.
Technical parameter
Laser ranging | |||||
Ranging range | 20-5000m | ||||
Frequency | 1~5Hz | ||||
Ranging accuracy | ≤3m | ||||
Optical/Zoom Magnification | 2x/14x | ||||
item | Essential signifiers | Remarks | |||
Infrared action distance (same day and night) | person (1.8m×0.5m) | vehicle (2.3m×2.3m) | 1、Visibility is not less than 10km, humidity is not more than 60%, target and background temperature difference is not less than 2K; | ||
detection range | 1500 | 2200 | 2、Detection, recognition and identification distances are based on Johnson criteria。 | ||
Recognition distance | 700 | 1000 | |||
Identification distance | 400 | 500 | |||
infrared lens | Focus Distance | 50mm lens | |||
Field Angle | 8.7°×7° | ||||
infrared detector | Detector type | Uncooled focal plane array detector | |||
Number of effective pixels | 640×512 | ||||
Spectral range | 8 - 14 µm | ||||
Noise equivalent temperature difference | ≤35mK | @F1.0,300K | |||
Frame frequency | 50Hz | ||||
Signal-to-noise ratio | 56DB | ||||
Non-uniformity correction | Automatic/manual correction | ||||
Image processing | Digital Image Detail Enhancement (DDE) | ||||
Digital magnification | 1 to 4 times | ||||
Low light interaction distance | illuminance10-1 lx | illuminance 10-2 lx | illuminance 10-3 lx | 1、Visibility not less than 10km; | |
Human detection range | 800m | 600m | 500m | 2、Detection, recognition and identification distances are based on Johnson criteria. | |
Human identification distance | 400m | 300m | 250m | ||
Identify distance to people | 200m | 180m | 150m | ||
Low light lens | Focus Distance | 46mm | |||
Field Angle | 15°×11° | ||||
Detector type | Low illumination CMOS detector | ||||
Low-light detector | Detector size | 16um | |||
Number of effective pixels | 800x600 | ||||
Dynamic range | 76DB | ||||
Frame frequency | 25Hz | ||||
SNR | illuminance 10-1 lx | illuminance 10-2 lx | illuminance 10-3 lx | ||
59db | 55db | 45db | |||
Visible light lens | Focus Distance | 50mm | |||
Field Angle | 5.4°x3° | ||||
Detector type | CMOS | ||||
Visible light detector | Detector size | 1/1.8 | |||
Number of effective pixels | 1920 x 1080 | ||||
Dynamic range | linear 84db | ||||
Frame frequency | 25HZ | ||||
image display | mode | OLED High-definition binocular display | |||
Resolution | 1920x1080 | ||||
Image polarity | White heat/black heat/Low light/Fusion picture-in-picture display/fusion color/fusion gray/fusion black and white | ||||
memory function | Built-in storage | 16G | |||
Video format | MP4 | ||||
character | Continuous working time | 5小时 | |||
Machine weight | 1.51kg | ||||
Overall size | 189.4mmX194mmX72.9mm(L x W x H) Includes an eye mask | ||||
port | Power interface | DC12V | |||
Data interface | USB2.0 | ||||
environmental index | Operating temperature | -40℃~+55℃ | |||
Storage temperature | -50℃~+60℃ | ||||
humidness | ≦90% | ||||
Class of protection | IP67 | ||||
Optional function | Electronic compass | Azimuth accuracy ≤0.5° Pitch accuracy ≤0.3° | |||
GPS | positional accuracy ±10m(1km以内),±20m(1km —2.5km) | ||||
WIFI, Bluetooth | possess |
Tags: military night vision Night Vision Thermal Binoculars thermal binoculars thermal night vision