Products Description
Onick LS320 Handheld Laser Speedometer
LS320 is the first laser speedometer with superior performance launched by Onick! It is welcomed by speed measurement enthusiasts for its light appearance, simple operation and rapidity. Clear LCD display, novel design, compact style, light to use, high sensitivity, clear and convenient reading! Enjoy endless speed measurement fun! Onick LS320 handheld laser speedometer is widely used in traffic law enforcement, field training, sports competition, military and police technology and other application fields.
Product features:
Highly waterproof: Excellent waterproof performance.
Reliable and durable: Stable performance and long service life.
Accurate HD photography: Capable of capturing clear images.
High-precision distance measurement: With high-precision distance measurement capabilities.
Long-distance measurement: Measure speed up to 1200 meters.
Fine non-slip texture design: Provides a comfortable grip.
LCD display: Displays speed and distance information at the same time.
Application areas:
Traffic speed measurement, road factory area, highway, field training, sports competition, military and police technology, etc.
Technical parameter
Optimum Focus Distance | 70 m ( 230 feet ) | |||||||
Lens Operating Range | Handheld: 15-80 m | |||||||
Tripod Mounted: 15-90 m | ||||||||
Speed Accuracy | ± 2 km/h / ± 1 mph | |||||||
Speed Range | 0- 320 km/h - Approaching and Departing | |||||||
Distance Accuracy | ±30 cm | |||||||
Display Resolution | 1 km/h & 1 m | |||||||
Measurement time | 0.33 seconds | |||||||
Maximum Laser Sampling | up to 3 measurements per second | |||||||
Laser Wavelength | 905 nm | |||||||
Beam Divergence | 2.5 milliradians | |||||||
Eye Safety | Class 1 ( CFR21) & IEC 60825-1 Class 3R | |||||||
Environment | NEMA 4 / IP65-IP67 / Water and Dust Resistant | |||||||
Temperature Range | Operating: -10°C to +60° C / Charging: 0°C to +45°C / Storage: -20° C to +60°C | |||||||
Operating System | Linux based | |||||||
Data Storage | Removable SD Card/ 16 GB | |||||||
Display | 4.3 inch , 480*272 pixel, color ,18 bpp, touch sensitive | |||||||
Camera Sensor | Sony 2.0M Pixel (1600*1200) | |||||||
Camera lens | 75 mm, Manual Focus and Iris | |||||||
Still Image Sizes | 1600x1200 pixels | |||||||
Languages | English, but we can do Customized | |||||||
Warranty | 18 month |
Tags: LSP320 Laser speed gun Laser speed gun Speed gun Radar speed measurement