Products Description
Onick LSP320 Handheld Laser Speedometer
Onick Outdoor Optics integrates advanced laser speed measurement technology and video imaging technology to launch an ultra-portable laser speed measurement and recording system - Onick LSP320 Handheld Laser Speedometer. It is also an integrated handheld laser speed measurement evidence instrument that can accurately measure the real-time speed of the car and the corresponding distance at the same time. It can capture static images of speeding vehicles and record videos. It can fully record the dynamic images of speeding vehicles and is light and easy to carry.
Product features:
4.3-inch color touch screen display, clear and convenient reading
Class 1 eye-safe laser
Speed measurement range 320km/h, speed measurement accuracy 1km/h, distance measurement accuracy 0.15m
With GPS function, voice prompts, humanized design
Support 64GB SD card, record dynamic images for law enforcement and evidence collection
RS232 serial communication port; USB2.0 image data transmission; WIFI: 2.4G&5G
Novel design, compact style, light to use, high sensitivity, long-term working
Application areas:
Traffic speed measurement, road factory area, highway, field training, sports competition, military and police technology, etc.
Technical parameter
Product Model | LSP320 | |
Optimal focusing distance | 70 meters (230 feet) | |
Optimal operating range | 15-150 meters | |
Speed measurement accuracy | ±1km/h | |
Speed measurement range | 0km/h~320km/h | |
Distance measurement accuracy | ±15cm | |
Speed measurement display resolution | 1km/h; | |
Distance display resolution | 0.1m; | |
Minimum speed measurement distance | measuring mode ≤10 meters, weather mode 60 meters (automatic software recognition) | |
The longest distance range | speed measurement mode can reach 600-700 meters; Distance in mode 1200 meters | |
Speed measurement time | 0.33-0.67 seconds | |
Speed measurement unit | kilometers per hour/miles per hour/meters per second | |
Distance measurement unit | meter/foot/yard | |
Laser wavelength | 905 nm | |
Laser beam divergence | 2.5 milliradians | |
Eye Safety | FDA Class1 (CFR21) | |
Body weight | 1.75kg | |
Size | 197X124X316mm | |
Environment | IP65 water/dust proof | |
Operating temperature | -10~+60ºC (14~140ºF) | |
Charging temperature | 0~+45ºC (32~113ºF) | |
Storage temperature | -20~+60ºC (-4~140ºF) | |
Processor | huawei Hisilicon ji3519AV100 | |
Capture data storage | Removable SD card, support 64GB, optional 3G or 4G, sim card | |
SD file system format | MS-DOS (FAT16, FAT32) | |
Linux (EXT2, EXT3) | ||
Display | 4.3 inches (10.9 cm), 800x480 pixels, color, touch screen | |
Camera | SONY 5 million HD industrial CCD camera | |
Camera lens | 75 mm, fixed focus | |
GPS | Dedicated Beidou &GPS dual mode positioning module | |
Real-time clock | Supported | |
Receiving channel | 20 | |
Maximum update speed | 1Hz | |
Maximum height | 18,000 m (59,000 ft) | |
Maximum speed | 515 m /s (1689ft/sec) | |
Sensitivity | Acquire -142dBm, track -159dBm | |
Obtain time | Hot start 1 second | |
Cold start | Less than 60 seconds | |
Retrieve | < 1.5 seconds | |
Accuracy | Horizontal position | |
Average | 5 m (7.2 ft) | |
Max. | 10 m (32.8 ft), spontaneous; 5 m (16.4 ft), SBAS correction | |
Vertical position | average 0 m (0 ft); Maximum 15 m (49.2 ft); Horizontal speed 0.1 m/s (0.3 ft/s); Time accuracy | |
Real-time clock | CR3032 backup battery 20PPM, can also be used for 3 years without battery pack | |
Input/output (I/O) | RS232 serial communication port; USB2.0 image data transmission; Resistive touch screen input; Button input (including trigger); | |
WIFI | 2.4G&5G | |
Work Rate | Battery pack | 7.4V DC, lithium polymer rechargeable battery pack, short circuit, overcharge protection, provides 5-7 hours of operation |
Battery charger | 110vac~240vac 50/60Hz input | |
Power consumption | 5 watts | |
Operating system | Linux operating system, custom device drivers | |
Anti-jamming | Automatic anti-jamming | |
Video size | Standard format, 640X480 pixels | |
Still image size | 2560x1920 pixels | |
Maximum record size | unlimited, memory dependent | |
Data encryption | AES-128 | |
Measurement mode | Continuous, lock, automatic, video tracking mode, ranging mode,video mode | |
Voice prompt | Speed and voice synchronization | |
Languages | English, Chinese | |
Tripod | Support (normal camera tripod interface) | |
List | Carrying case, host, battery handle *2, charging base, charging head, serial port output cable, tripod converter, manual, mirror wipe, warranty card, |
Tags: LSP320 Laser speed gun Laser speed gun Speed gun Radar speed measurement