Products Description
Onick AM-999G Wildlife Infrared Monitoring Camera uses a rechargeable 10000mAh lithium battery and can take 5000-10000 photos. It can capture 36MP images and 4K videos with clear images and clear recordings. Built-in 120° detection angle, the 4G tracking camera sends photos to the phone, capturing more vivid wildlife moments in tiny details, day or night. Using 56 infrared flashes and 940nm infrared LEDs, pictures are sent to the phone, which can provide detailed black and white night vision images. The 4G tracking camera is triggered instantly in 0.3 seconds, without delay, so you will not miss any shots. Use the mobile phone app with the camera to take photos or videos in real time. Selecting pictures becomes easier, and you can download pictures without opening the camera and moving the SD card.
Product Features
1. Rechargeable 10000mAh lithium battery, can take 5000-10000 photos;
2. APP remote control, real-time viewing on mobile phone;
3. Capture 36MP images and 4K videos with clear images and clear recording;
4. Fast startup response, no delay, built-in 120° detection angle, can capture vivid moments of wild animals during the day and night;
Technical parameter
Modell | AM-999G |
Bildsensor | 12MP |
APP | Unterstützung Android, Apple |
Live-Video übertragung in APP | Ja |
Transmission Mode | 4G-Transmission |
Speicher | SD-Karte, bis zu 256GB (nicht im Lieferumfang enthalten) |
Objektiv | F = 3.1; Sichtfeld = 90 ° |
size | 155mm * 114mm * 82mm |
IR-Filter | Voll automatischer Infrarot filter |
TFT-Anzeige | 2,4 Zoll |
Infrarot licht | Schwarz 940nm |
Betrachtung winkel des PIR-Sensors | 120 Grad |
Infrarot licht | 56 Stück |
PIR-Abstand | 25 Meter |
Trigger geschwindigkeit | 0,3 Sekunden |
Trigger intervall | 1/5/10/30 Sekunden/Minute (Standard 1 Sekunde) |
Optionale Bild auflösung | 36MP/24MP/20MP/16MP/12MP |
Fotos platzen lassen | 1/3/6/9 |
PIR-Empfindlichkeit | Niedrig/Mittel/Hoch/AUS |
Video auflösung | 4K 30fps/1080P/720P/VGA |
Video dauer | 5s/10s/30s/60s/90s |
Dateiformat | JPEG/MP4 |
Transmission frequency | Jedes Mal/1 Mal am Tag/2 mal am Tag/6 mal am Tag/12 mal am Tag |
Timer | Wählen Sie einen Zeitraum |
Abdeckung | Aus/an |
Datums-und Zeitstempel | Ja |
Sprache | 18 Sprachen |
Exposition | Automatisch |
Passwort-Sicherheit | 4-stelliger PIN-Code |
Stand-by-Strom | 0,2 mA |
Standby-Zeit | 8 Monate |
Schnitts telle | Micro USB; Sim-Karte, Micro SD-Kartens teck platz; 12V DC externe Steckdose |
Feste weg | Gürtel, Stativ |
Betriebs temperatur | -30 ~+70℃ |
Strom versorgung | 10.000 mAh austauschbare Lithium batterie oder 12V 2A DC externe Strom versorgung |
Wasserdicht | IP65 |
Accessories | Straps, Netzteil, Pinzette, Kartenleser |
Tags: Night vision triggers camera Infrared monitoring camera Monitoring camera Wild animals trail cameras Night vision camera Military binoculars thermal binoculars Night Vision single binoculars