Products Description
Onick RM-612 PRO intelligent infrared sight has a variety of resolutions to choose from, such as 384 resolution, 640 resolution, etc. It has dual-light thermal imaging function, can perform infrared high-definition point calculation, can help shooters quickly and accurately calculate shooting parameters, and improve shooting hit rate. It integrates infrared thermal imager, visible light camera, laser rangefinder, meteorological sensor, satellite positioning, electronic compass, recording storage, wifi transmission, can provide comprehensive reconnaissance and aiming assistance functions for individual soldiers, can measure environmental parameters, perform ballistic calculation, and has target positioning and guidance functions.
Product Features:
1. Available during the day and night: It can distinguish the slight difference between the target and the background thermal radiation, and is not restricted by day or night light conditions, and can detect and aim at the target.
2. Strong penetration ability: It can detect targets through clouds, fog, smoke and certain camouflage, and has advantages in bad weather and complex environments.
3. Accurate target recognition: It can highlight the target from the environment based on its temperature characteristics, and it can be easily identified even if the target is hidden or camouflaged.
Application areas:
1. Military field: used for weapon aiming, reconnaissance, patrolling and other tasks, helping soldiers to find enemies and determine target locations at night or in harsh environments, and improve combat effectiveness.
2. Law enforcement field: law enforcement personnel can use it for night patrols, tracking suspects, searching for missing persons and other tasks to enhance the safety and effectiveness of law enforcement operations.
3. Hunting field: hunting enthusiasts use thermal imaging scopes to track prey at night or in low visibility conditions to increase the success rate of hunting.
4. Security monitoring field: can be installed in important areas such as buildings and public places to achieve real-time monitoring of the surrounding environment and timely detect abnormal situations and potential threats.
Technical parameter
Model Number | Onick GM-612 PRO | ||
Sensor | |||
Sensor Type | VOx Uncooled | ||
Sensor Resolution | 640×512 | ||
Pixel Pitch | 12μm | ||
NETD | ≤30mk | ||
Frame Frequency | 50Hz | ||
Optics | |||
Objective Lens | 50mm | ||
Angle of View | 8.8°×7.0° | ||
Continuous Digital Zoom | 2.8X~22.4X | ||
Eye Relief | 48mm | ||
Diopter of Eyepiece | ±4 | ||
Display | |||
Display type | AMOLED | ||
Resolution | 1024*768 | ||
Pallete | White Hot/Black Hot/Ironbow/Glowbow/Sepia/ | ||
Red Hot/Green Hot | |||
Detection Range | |||
Detection Distance | 2600m | ||
(Human, 1.7m) | |||
Reticle | |||
Adjust Accuracy | 0.15mil | ||
Adjust Range | 73.2ⅹ58.6mil | ||
Reticle Type | 10 types | ||
Video Recorder | |||
Video Resolution | 1024*768 | ||
Video Format | mp4/jpg | ||
Built-in Memory | 32GB | ||
WIFI | |||
Wireless Protocol | Wi-Fi | ||
Wireless Standard | 802.11b/g/n | ||
Frequency | 2.4GHz | ||
Connection range | 10m | ||
Laser Rangefinder | |||
Laser Wavelength | - | ||
Measuring Accuracy | - | ||
Measuring Distance | - | ||
Laser Pointer | |||
Power | - | ||
Power Supply | |||
Output Voltage | 3~4.2V | ||
Battery Type | Built-in 18650 Batteryⅹ2, External 18500 Batteryⅹ1, | ||
Capacity | 6400mAh (Built-in) + 2000mAh (External) | ||
Operating time | ≥13hrs. | ||
External power voltage | 5V | ||
Charging hours | Approx. 5hrs | ||
Build-in Battery charging temperature | 0~45℃ | ||
Connections and Compatibilities | |||
Max. Recoil power on rifles | 6000J | ||
Shock resistance on the smooth-bore rifles | 12 | ||
Mounting type | 30mm scope ring | ||
Physical Characteristics | |||
Body Material | Aluminum alloy | ||
Weight | 1030g | ||
(Mount & Eyeshade excluded) | |||
Length | 362mm | ||
(Mount & Eyeshade excluded) | |||
Environmental Characteristics | |||
Degree of Protection, IP code | IP67 | ||
Operating Temperature | -25℃~+50℃ | ||
Storage Temperature | -40℃~+60℃ |
Tags: