Products Description
Onick LSP350 handheld camera laser speedometer
Onick Outdoor Optics integrates advanced laser speedometer technology and video image technology to launch the ultra-portable laser speedometer recording system - Onick LSP350 handheld camera laser speedometer, which is also an integrated handheld laser speedometer that can accurately measure the real-time speed of the car and measure the corresponding distance at the same time. The static picture capture and video recording function of the speeding vehicle can record the dynamic image of the speeding vehicle completely, and it is light and easy to carry.
Product Features:
1. 3.5-inch color touchscreen display for clear and convenient readings
2. Measurement range up to 350 km/h with 1 km/h accuracy
3. Equipped with GPS functionality, voice prompts, and user-friendly design
4. Maximum measurement distance of 1500 meters, suitable for complex road conditions
5. 80x ultra-high magnification for precise and clear target measurement
6. Built-in electronic compass displays azimuth and roll angle
7. Photos display time, coordinates, location, and officer name
Application areas:
Traffic speed measurement, road factory area, highway, field training, sports competition, military and police technology, etc.
Technical parameter
| Technical Specifications | |
| Optical Zoom | 1–20× |
| Digital Zoom | 1–4× |
| Total Magnification | 1–80× |
| Optimal Focus Distance | 3–200 m |
| Optimal Operating Range | 50–150 m |
| Speed Measurement Range | 0–350 km/h |
| Speed Accuracy | ±0.5 km/h |
| Minimum Speed Measurement Distance | 10 m |
| Maximum Speed Measurement Distance | 1500 m |
| Distance Measurement Accuracy | ±0.1 m |
| Measurement Time | ≤ 0.3 s |
| Speed Display Resolution | 0.01 km/h |
| Distance Display Resolution | 0.01 m |
| Laser Wavelength | 905 nm |
| Laser Beam Divergence | 2.0 mrad (At 1000 m, the laser spot diameter is approximately 2 meters. A smaller divergence allows precise targeting of a single vehicle in traffic.) |
| Eye Safety Rating | FDA Class 1 (CFR21)(The highest level of eye safety certification. The emitted laser energy is below the threshold that could cause harm under normal operating conditions, requiring no additional protection.) |
| Units | km/h, m (customizable) |
| Hardware Configuration | |
| Processor | Rockchip RK3568-J (2.0 GHz) |
| Display | 3.5-inch capacitive touchscreen 640 × 480 resolution, RGB full-color LCD |
| Camera | Sony 8MP high-definition industrial CCD camera (Compared to common CMOS sensors, CCD offers lower noise and better image quality in low-light conditions, making it ideal for capturing clear evidence at dawn, dusk, or night. 8MP resolution provides sufficient detail for license plate recognition.) |
| Lens | 1–100 mm motorized zoom lens(Ultra-wide zoom range from wide-angle to super telephoto, enabling both wide scene capture and long-distance close-up imaging, such as license plates.) |
| Storage | Removable TF card, up to 256GB |
| File System | MS-DOS (FAT16, FAT32) |
| GPS Module | |
| Channels | 92 |
| Positioning Systems | GPS, BDS, GALILEO (Multi-constellation support ensures fast, stable, and accurate positioning even in complex environments such as urban canyons or under overpasses.) |
| Augmentation Systems | SBAS, QZSS |
| Update Rate | 1 Hz |
| Horizontal Accuracy | 2.0 m (CEP) |
| Speed Accuracy | 0.05 m/s |
| Heading Accuracy (Dynamic) | 0.3°(Supports directional speed measurement, distinguishing between opposing and same-direction traffic, reducing misjudgment.) |
| Cold Start Time | 27 s |
| Hot Start Time | 1 s |
| Sensitivity | |
| Cold Start | -148 dBm |
| Tracking | -166 dBm |
| 1PPS Timing Accuracy | RMS 30 ns (99% ≤ 60 ns)(Nanosecond-level precision synchronized with satellite atomic clocks.) |
| Compass | Supported, ±1° accuracy |
| Data Output | TTL serial port |
| Power & Battery | |
| Battery Type | 7.4V 7000mAh Li-polymer battery (with short-circuit and overcharge protection) |
| Operating Time | 5–7 hours |
| Power Consumption | 25.2 W |
| Charger Input | 100–240V AC, 50/60Hz |
| Software & Features | |
| Operating System | Linux 4.19 (custom drivers) |
| Measurement Mode | Automatic |
| Anti-Interference | Automatic(Filters invalid or incorrect signals such as wrong targets or obstructions to ensure reliable data output.) |
| Video Recording | 1080P @ 30fps |
| Image Resolution | 2MP, 5MP, 8MP, 12MP, 24MP, 36MP |
| Recording Capacity | Unlimited (depending on TF card capacity) |
| Data Encryption | AES-128 (Ensures data integrity and prevents unauthorized access or tampering.) |
| Voice Prompt | Supported |
| Languages Supported | 14 languages (Chinese, English, French, German, Russian, Italian, Arabic, Portuguese, Turkish, Polish, Persian, Malay, Vietnamese, Indonesian) |
| Printing Support | Wi-Fi / Bluetooth / USB (optional, requires pre-configuration) |
| Data Transmission | HDMI |
| Physical Specifications | |
| Weight | 1.50 kg |
| Dimensions | 155 × 120 × 151 mm |
| Tripod Mount | Supported (1/4"-20 standard interface) |
| Protection Rating | IP65 (dustproof & waterproof) |
| Operating Temperature | 0°C to +80°C (Custom version: -45°C to +85°C) |
| Charging Temperature | 0°C to +45°C (Custom version: -45°C to +45°C) |
| Storage Temperature | -20°C to +60°C |







